<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Handcrafted</title>
	<atom:link href="http://blog.handcraft.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.handcraft.com</link>
	<description>Our blog about HTML prototyping, craftsmanship, and designing in the browser.</description>
	<lastBuildDate>Sat, 18 Feb 2012 01:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Backfire &#8211; Save CSS changes made in Firebug by 6种编写HTML和CSS的最有效的方法 &#124; Tabris&#039; blog</title>
		<link>http://blog.handcraft.com/2010/08/backfire-save-css-changes-made-in-firebug/comment-page-1/#comment-5555</link>
		<dc:creator>6种编写HTML和CSS的最有效的方法 &#124; Tabris&#039; blog</dc:creator>
		<pubDate>Sat, 18 Feb 2012 01:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quplo.com/?p=549#comment-5555</guid>
		<description>[...] Backfire: 保存firebug的CSS变化。 [...]</description>
		<content:encoded><![CDATA[<p>[...] Backfire: 保存firebug的CSS变化。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backfire &#8211; Save CSS changes made in Firebug by Guardando los cambios a un CSS de firebug: backfire</title>
		<link>http://blog.handcraft.com/2010/08/backfire-save-css-changes-made-in-firebug/comment-page-1/#comment-5554</link>
		<dc:creator>Guardando los cambios a un CSS de firebug: backfire</dc:creator>
		<pubDate>Sat, 18 Feb 2012 01:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quplo.com/?p=549#comment-5554</guid>
		<description>[...] http://blog.handcraft.com/2010/08/ba&#8230;de-in-firebug/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.handcraft.com/2010/08/ba&#8230;de-in-firebug/" rel="nofollow">http://blog.handcraft.com/2010/08/ba&#8230;de-in-firebug/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backfire &#8211; Save CSS changes made in Firebug by Guardando los cambios a un CSS de firebug: backfire &#124; FOROS VIP</title>
		<link>http://blog.handcraft.com/2010/08/backfire-save-css-changes-made-in-firebug/comment-page-1/#comment-5553</link>
		<dc:creator>Guardando los cambios a un CSS de firebug: backfire &#124; FOROS VIP</dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quplo.com/?p=549#comment-5553</guid>
		<description>[...] http://blog.handcraft.com/2010/08/ba&#8230;de-in-firebug/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.handcraft.com/2010/08/ba&#8230;de-in-firebug/" rel="nofollow">http://blog.handcraft.com/2010/08/ba&#8230;de-in-firebug/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 wireframing &amp; prototyping tools doing something unique or different by Caroline</title>
		<link>http://blog.handcraft.com/2010/07/5-wireframing-prototyping-tools-doing-something-unique-or-different/comment-page-1/#comment-5552</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quplo.com/?p=354#comment-5552</guid>
		<description>Great tools! I have yet to try the ones above. I&#039;ve been keeping to the tools I already have (Keynote - my favorite ;) and PowerPoint (not a fav but I started with that when I had a PC). I use them with the Keynotopia templates for mocking up my apps.</description>
		<content:encoded><![CDATA[<p>Great tools! I have yet to try the ones above. I&#8217;ve been keeping to the tools I already have (Keynote &#8211; my favorite <img src='http://blog.handcraft.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and PowerPoint (not a fav but I started with that when I had a PC). I use them with the Keynotopia templates for mocking up my apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real reason the Valley wants designers who can code: they&#8217;re better by Event Organiser</title>
		<link>http://blog.handcraft.com/2011/05/the-real-reason-the-valley-wants-designers-who-can-code-theyre-better/comment-page-1/#comment-5551</link>
		<dc:creator>Event Organiser</dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=874#comment-5551</guid>
		<description>to attend the BeMyApp Mobile App Hackathon London &amp; New York 24th - 26th of Feb.</description>
		<content:encoded><![CDATA[<p>to attend the BeMyApp Mobile App Hackathon London &amp; New York 24th &#8211; 26th of Feb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scatter &#8211; Ajax without coding by Baisa</title>
		<link>http://blog.handcraft.com/2010/11/scatter-ajax-without-coding/comment-page-1/#comment-5550</link>
		<dc:creator>Baisa</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quplo.com/?p=706#comment-5550</guid>
		<description>hi!!!</description>
		<content:encoded><![CDATA[<p>hi!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real reason the Valley wants designers who can code: they&#8217;re better by Rahul</title>
		<link>http://blog.handcraft.com/2011/05/the-real-reason-the-valley-wants-designers-who-can-code-theyre-better/comment-page-1/#comment-5549</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=874#comment-5549</guid>
		<description>Hi Laurel, why not try it out? You can sign up for a free trial at http://handcraft.com/signup. Your impression is correct - we make it easier to create HTML prototypes by supplying a templating language called HCML and adding convenience options like sharing and collaboration which would be a headache if you had to do it all from scratch yourself. Our argument is that if you get the coding write, you do a better job with the content because you&#039;re developing in the same environment the final product will be produced in.</description>
		<content:encoded><![CDATA[<p>Hi Laurel, why not try it out? You can sign up for a free trial at <a href="http://handcraft.com/signup" rel="nofollow">http://handcraft.com/signup</a>. Your impression is correct &#8211; we make it easier to create HTML prototypes by supplying a templating language called HCML and adding convenience options like sharing and collaboration which would be a headache if you had to do it all from scratch yourself. Our argument is that if you get the coding write, you do a better job with the content because you&#8217;re developing in the same environment the final product will be produced in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe doesn&#8217;t get it by EP</title>
		<link>http://blog.handcraft.com/2011/08/adobe-doesnt-get-it/comment-page-1/#comment-5547</link>
		<dc:creator>EP</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=1067#comment-5547</guid>
		<description>Tools like Muse will be nice for the do-it-yourselfer who has no desire to be a full time web designer, but I agree that anyone serious about creating websites needs to learn to code. 

However, industry trends aside, I wouldn&#039;t say one approach is necessarily better than the other. You have to look at it from a historical perspective. If Tim Breners-Lee had envisioned the web as a binary format created by visual tools, we might&#039;ve all been using an Adobe-like tool to create web pages today.

Nobody would argue that Photoshop is an incapable image editor. Yet, after 20+ years of industry use, you won&#039;t find anyone with the title &quot;Photoshop Developer.&quot;</description>
		<content:encoded><![CDATA[<p>Tools like Muse will be nice for the do-it-yourselfer who has no desire to be a full time web designer, but I agree that anyone serious about creating websites needs to learn to code. </p>
<p>However, industry trends aside, I wouldn&#8217;t say one approach is necessarily better than the other. You have to look at it from a historical perspective. If Tim Breners-Lee had envisioned the web as a binary format created by visual tools, we might&#8217;ve all been using an Adobe-like tool to create web pages today.</p>
<p>Nobody would argue that Photoshop is an incapable image editor. Yet, after 20+ years of industry use, you won&#8217;t find anyone with the title &#8220;Photoshop Developer.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real reason the Valley wants designers who can code: they&#8217;re better by Laurel</title>
		<link>http://blog.handcraft.com/2011/05/the-real-reason-the-valley-wants-designers-who-can-code-theyre-better/comment-page-1/#comment-5546</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Sat, 14 Jan 2012 20:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=874#comment-5546</guid>
		<description>I just read through your website where you emphasize the importance of &quot;content&quot; over &quot;coding&quot; and I got the impression that your product supplied some coding or provided some &quot;libraries&quot; of frequently used code--or somehow made html coding less of a drag. 

After reading this page, however, I&#039;m totally confused.  What is it that your product does?</description>
		<content:encoded><![CDATA[<p>I just read through your website where you emphasize the importance of &#8220;content&#8221; over &#8220;coding&#8221; and I got the impression that your product supplied some coding or provided some &#8220;libraries&#8221; of frequently used code&#8211;or somehow made html coding less of a drag. </p>
<p>After reading this page, however, I&#8217;m totally confused.  What is it that your product does?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create wireframes in Powerpoint with PowerMockup by moncler</title>
		<link>http://blog.handcraft.com/2011/06/create-wireframes-in-powerpoint-with-powermockup/comment-page-1/#comment-5538</link>
		<dc:creator>moncler</dc:creator>
		<pubDate>Wed, 07 Dec 2011 04:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=973#comment-5538</guid>
		<description>We&#039;re a bunch of volunteers and opening a brand new scheme in our community. Your site provided us with valuable info to paintings on. You&#039;ve done a formidable activity and our whole group shall be thankful to you.</description>
		<content:encoded><![CDATA[<p>We&#8217;re a bunch of volunteers and opening a brand new scheme in our community. Your site provided us with valuable info to paintings on. You&#8217;ve done a formidable activity and our whole group shall be thankful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the new Chrome Web Store increased signups to Handcraft by 1000% by Joel</title>
		<link>http://blog.handcraft.com/2011/10/how-the-new-chrome-web-store-increased-signups-to-handcraft-by-1000/comment-page-1/#comment-5470</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 03 Nov 2011 05:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=1101#comment-5470</guid>
		<description>I personally love the new design of the Chrome store. Without it I would not have found this awesome web app.</description>
		<content:encoded><![CDATA[<p>I personally love the new design of the Chrome store. Without it I would not have found this awesome web app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the new Chrome Web Store increased signups to Handcraft by 1000% by Roy Kolak</title>
		<link>http://blog.handcraft.com/2011/10/how-the-new-chrome-web-store-increased-signups-to-handcraft-by-1000/comment-page-1/#comment-5456</link>
		<dc:creator>Roy Kolak</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=1101#comment-5456</guid>
		<description>So, so true. I developed an extension for Chrome, Better History, that was live about 3 months before the redesign. Right before the redesign I had 500 active users. 

On the day of the redesign (and every day since) the installs skyrocketed. Now, a week since the redesign, and I have 11,000 users with the user base expanding at about 2,000-3,000 per day.

I prepared three promotions that I think really helped. Check&#039;em out here:
http://automagical.posterous.com/three-promotions-for-better-history</description>
		<content:encoded><![CDATA[<p>So, so true. I developed an extension for Chrome, Better History, that was live about 3 months before the redesign. Right before the redesign I had 500 active users. </p>
<p>On the day of the redesign (and every day since) the installs skyrocketed. Now, a week since the redesign, and I have 11,000 users with the user base expanding at about 2,000-3,000 per day.</p>
<p>I prepared three promotions that I think really helped. Check&#8217;em out here:<br />
<a href="http://automagical.posterous.com/three-promotions-for-better-history" rel="nofollow">http://automagical.posterous.com/three-promotions-for-better-history</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the new Chrome Web Store increased signups to Handcraft by 1000% by John Beckett</title>
		<link>http://blog.handcraft.com/2011/10/how-the-new-chrome-web-store-increased-signups-to-handcraft-by-1000/comment-page-1/#comment-5455</link>
		<dc:creator>John Beckett</dc:creator>
		<pubDate>Mon, 31 Oct 2011 11:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=1101#comment-5455</guid>
		<description>Interesting that they have opted to leave out substantive text and are in many ways encouraging people to make decisions based on aesthetics.</description>
		<content:encoded><![CDATA[<p>Interesting that they have opted to leave out substantive text and are in many ways encouraging people to make decisions based on aesthetics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backfire &#8211; Save CSS changes made in Firebug by 6种编写HTML和CSS的最有效的方法 - 博客 - 伯乐在线</title>
		<link>http://blog.handcraft.com/2010/08/backfire-save-css-changes-made-in-firebug/comment-page-1/#comment-5452</link>
		<dc:creator>6种编写HTML和CSS的最有效的方法 - 博客 - 伯乐在线</dc:creator>
		<pubDate>Sun, 30 Oct 2011 17:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quplo.com/?p=549#comment-5452</guid>
		<description>[...] Backfire: 保存firebug的CSS变化。 [...]</description>
		<content:encoded><![CDATA[<p>[...] Backfire: 保存firebug的CSS变化。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t stop calling yourself a UX designer &#8211; it&#8217;s working! by DC</title>
		<link>http://blog.handcraft.com/2011/08/dont-stop-calling-yourself-a-ux-designer-its-working/comment-page-1/#comment-5445</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Sat, 29 Oct 2011 10:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=1057#comment-5445</guid>
		<description>Name and define five or ten different &quot;experiences&quot; you designed. Explain any experiment or test which you use as evidence the defined experience you meant for was experienced by the user. 

No dancing around. No evasive nitpicks. Just explain what You Did.</description>
		<content:encoded><![CDATA[<p>Name and define five or ten different &#8220;experiences&#8221; you designed. Explain any experiment or test which you use as evidence the defined experience you meant for was experienced by the user. </p>
<p>No dancing around. No evasive nitpicks. Just explain what You Did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t stop calling yourself a UX designer &#8211; it&#8217;s working! by DC</title>
		<link>http://blog.handcraft.com/2011/08/dont-stop-calling-yourself-a-ux-designer-its-working/comment-page-1/#comment-5444</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Sat, 29 Oct 2011 10:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=1057#comment-5444</guid>
		<description>I am not looking for absolute definitions. One that differs from usability will suffice. One that offers a different methodology and goal or purpose will suffice. 

You are being vague and evasive. And I mean no particular &#039;you,&#039; there is not a specifc on the UX side in any post. 

Okay, you take on many roles? Name them. Specify their contributing role to provide a user experience you can design or control. You can&#039;t. 

Reason being UXers are leaning hard on the fact users get &quot;an experience,&quot; not the one you specifically design for them. UX is a meaningless evasion for people who would never do what a usability person, IA, ID, or interaction is doing without the lofty title. 

Doctors have specifics. General practitioners have specifics. UX has none.</description>
		<content:encoded><![CDATA[<p>I am not looking for absolute definitions. One that differs from usability will suffice. One that offers a different methodology and goal or purpose will suffice. </p>
<p>You are being vague and evasive. And I mean no particular &#8216;you,&#8217; there is not a specifc on the UX side in any post. </p>
<p>Okay, you take on many roles? Name them. Specify their contributing role to provide a user experience you can design or control. You can&#8217;t. </p>
<p>Reason being UXers are leaning hard on the fact users get &#8220;an experience,&#8221; not the one you specifically design for them. UX is a meaningless evasion for people who would never do what a usability person, IA, ID, or interaction is doing without the lofty title. </p>
<p>Doctors have specifics. General practitioners have specifics. UX has none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t stop calling yourself a UX designer &#8211; it&#8217;s working! by colmcq</title>
		<link>http://blog.handcraft.com/2011/08/dont-stop-calling-yourself-a-ux-designer-its-working/comment-page-1/#comment-5439</link>
		<dc:creator>colmcq</dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=1057#comment-5439</guid>
		<description>@jonw I guess you could say UX is an umbrella term for a host of inter-related disciplines vis a vis Doctor types etc</description>
		<content:encoded><![CDATA[<p>@jonw I guess you could say UX is an umbrella term for a host of inter-related disciplines vis a vis Doctor types etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t stop calling yourself a UX designer &#8211; it&#8217;s working! by Jonw</title>
		<link>http://blog.handcraft.com/2011/08/dont-stop-calling-yourself-a-ux-designer-its-working/comment-page-1/#comment-5438</link>
		<dc:creator>Jonw</dc:creator>
		<pubDate>Thu, 27 Oct 2011 09:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=1057#comment-5438</guid>
		<description>I would say that UX is a field that encompases many roles. You may be a dedicated Usability analyst, or an Information Architect, or a Interaction Designer. They&#039;re stand-alone roles within the UX field. However if you don&#039;t do one dedicated role but take on many of them then I&#039;d say that qualifies you as a UX Designer.

Otherwise you&#039;d have to have loads of different business cards.</description>
		<content:encoded><![CDATA[<p>I would say that UX is a field that encompases many roles. You may be a dedicated Usability analyst, or an Information Architect, or a Interaction Designer. They&#8217;re stand-alone roles within the UX field. However if you don&#8217;t do one dedicated role but take on many of them then I&#8217;d say that qualifies you as a UX Designer.</p>
<p>Otherwise you&#8217;d have to have loads of different business cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t stop calling yourself a UX designer &#8211; it&#8217;s working! by colmcq</title>
		<link>http://blog.handcraft.com/2011/08/dont-stop-calling-yourself-a-ux-designer-its-working/comment-page-1/#comment-5437</link>
		<dc:creator>colmcq</dc:creator>
		<pubDate>Thu, 27 Oct 2011 09:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=1057#comment-5437</guid>
		<description>DC 

No one has an absolute definition of what UX is, you certainly don&#039;t; but you do have an opinion. Now, what skills and attributes a UX must have is open for debate, but may I say, that a less subjective definition may be reached by consensus.

I&#039;m still not sure what your point is because your throwing so many arguments out at once! cf The Gish Gallop</description>
		<content:encoded><![CDATA[<p>DC </p>
<p>No one has an absolute definition of what UX is, you certainly don&#8217;t; but you do have an opinion. Now, what skills and attributes a UX must have is open for debate, but may I say, that a less subjective definition may be reached by consensus.</p>
<p>I&#8217;m still not sure what your point is because your throwing so many arguments out at once! cf The Gish Gallop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t stop calling yourself a UX designer &#8211; it&#8217;s working! by DC</title>
		<link>http://blog.handcraft.com/2011/08/dont-stop-calling-yourself-a-ux-designer-its-working/comment-page-1/#comment-5433</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Wed, 26 Oct 2011 09:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.handcraft.com/?p=1057#comment-5433</guid>
		<description>Rules of thumb: 

No user -- No UX. Never met a user? Never did an A/B split run test? No UX. 

No Unique-To-UX User Test -- No UX. There is a perfectly serviceable term: Usability. Or interaction design. Use those. 

No Unique-To-UX Methodology -- No UX. Why does Microsoft practice something called desirability design? What are the names of Microsoft&#039;s desirability designers? Name the Microsoft UX Kit Download Not One Of You Have. 

You bring your knowledge of UX up against mine, you lose.</description>
		<content:encoded><![CDATA[<p>Rules of thumb: </p>
<p>No user &#8212; No UX. Never met a user? Never did an A/B split run test? No UX. </p>
<p>No Unique-To-UX User Test &#8212; No UX. There is a perfectly serviceable term: Usability. Or interaction design. Use those. </p>
<p>No Unique-To-UX Methodology &#8212; No UX. Why does Microsoft practice something called desirability design? What are the names of Microsoft&#8217;s desirability designers? Name the Microsoft UX Kit Download Not One Of You Have. </p>
<p>You bring your knowledge of UX up against mine, you lose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

